HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America ^0The ^1Robotic ^7Savior
Location: Brewster, United States of America
Steam: STEAM_0:1:1439394
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Sep. 5th, 2010 @ 00:08:07
Total Connection Time: 4d 10:52:37h
Average Ping:* -
Favorite Server:* Mode6.net - The Church of Robo Jesus
Favorite Map:* c1m1_hotel
Favorite Weapon:* Melee

Statistics Summary

Activity: 100% 100%
Points: 85,145
Rank: 4
Kills per Minute: 6.23
Kills per Death: 28.9710 (54.85*)
Headshots per Kill: 0.0867 (0.0677*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 3,461 (219*)
Kills: 39,922 (3,236*)
Deaths: 1,378 (59*)
Longest Kill Streak: 798
Longest Death Streak: 20
Suicides: 0
Teammate Kills:* 6

  History ^0The ^1Robotic ^7Savior's History:
  Events | Sessions | Awards (265) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bronze Brain Salad Bloody Field Medic Bloody Grim Reaper Bronze Cremator Bloody Stomach Upset Bloody Tongue Twister Bronze Hunter Punter Bloody Dead Wreckening Silver Tankbuster Silver Inquisitor Bloody Nothing Special Bronze Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bronze Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards
Tankbuster


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ^0The ^1Robotic ^7Savior 0d 03:11:00h 2010-09-05 00:14:50 1,363 15 90.87 76 0.06 0 0.0%
2 ^4=rTHB=^0Robo Jesus 0d 01:28:04h 2010-09-01 20:45:40 400 17 23.53 36 0.09 0 0.0%
3 ^2POWER^1THIRST^6!!!! 0d 00:36:14h 2010-08-28 02:20:42 395 1 395.00 19 0.05 0 0.0%
4 Lord of the Pit 0d 01:13:31h 2010-08-25 17:49:32 362 24 15.08 38 0.10 0 0.0%
5 ^1L^0ord of the ^1P^0it 0d 00:41:17h 2010-08-19 23:35:12 392 0 392.00 23 0.06 0 0.0%
6 Jizz-Roh >|FAG|< 0d 00:36:05h 2010-08-18 02:27:53 324 2 162.00 27 0.08 0 0.0%
7 (>'.')> 0d 00:01:45h 2010-08-06 00:12:52 0 0 0.00 0 - 0 0.0%
8 ^0[^1LLJK^0] ^0R^6obo ^0J^2esus 0d 00:01:37h 2010-05-26 22:48:50 0 0 0.00 0 - 0 0.0%
9 [LLJK] Robo FoffT 0d 00:26:40h 2010-05-24 01:27:56 114 9 12.67 15 0.13 0 0.0%
10 ^0[^1LLJK^0] ^1R^0obo ^1J^0esus 0d 00:12:50h 2010-05-16 23:40:26 141 0 141.00 7 0.05 0 0.0%
11 [LLJK] Robo Jesus 3d 21:53:14h 2010-05-15 00:04:15 35,384 1,213 29.17 3,130 0.09 0 0.0%
12 White Power Structure 0d 00:02:05h 2010-05-01 18:42:57 1 0 1.00 0 0.00 0 0.0%
13 ModeSeven 0d 00:25:42h 2010-04-30 12:26:30 125 6 20.83 16 0.13 0 0.0%
14 Lady Gaga's Cock 0d 01:07:04h 2010-03-20 18:47:21 292 26 11.23 22 0.08 0 0.0%
15 Child of LowTax 0d 00:01:41h 2010-03-18 22:29:09 0 1 0.00 0 - 0 0.0%
16 lisardggY 0d 00:02:57h 2010-03-18 22:27:28 14 2 7.00 3 0.21 0 0.0%
17 Dick Cheney's Erection 0d 00:07:37h 2010-03-18 22:24:31 25 2 12.50 2 0.08 0 0.0%
18 rgg)1l1gg(a1 0d 00:01:20h 2010-03-18 22:16:54 0 1 0.00 0 - 0 0.0%
19 Yggdrasil 0d 00:00:00h 2010-03-18 22:15:47 0 0 0.00 0 - 0 0.0%
20 Dec@men's Bastard Apprentice 0d 00:06:53h 2010-03-18 22:15:34 16 3 5.33 0 0.00 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 219 times 0
2 Killed a Tank 84 times 252
3 Killed a Boomer 55 times 55
4 Killed a Charger 46 times 138
5 Killed a Spitter 44 times 132
6 Killed a Smoker 41 times 41
7 Killed a Hunter 34 times 34
8 Killed a Jockey 33 times 99
9 Killed a Witch 12 times 36




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 72 times 43.37% 43.37%
2 Infected 11 times 6.63% 6.63%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Nick Nick 17 times 28.33% 28.33% 2,524 13 194.15
2 Boomer Boomer 8 times 13.33% 13.33% 0 7 0.00
3 Jockey Jockey 7 times 11.67% 11.67% 0 6 0.00
4 Spitter Spitter 6 times 10.00% 10.00% 3 4 0.75
5 Hunter Hunter 6 times 10.00% 10.00% 2 5 0.40
6 Smoker Smoker 5 times 8.33% 8.33% 2 3 0.67
7 Charger Charger 5 times 8.33% 8.33% 3 5 0.60
8 Ellis Ellis 4 times 6.67% 6.67% 692 14 49.43
9 Rochelle Rochelle 2 times 3.33% 3.33% 3 2 1.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 534 16.50% 16.50% 30 13.70% 13.70% 0.06
2 Melee 1.50 500 15.45% 15.45% 39 17.81% 17.81% 0.08
3 AK-47 1.00 395 12.21% 12.21% 42 19.18% 19.18% 0.11
4 Auto Shotgun 1.00 320 9.89% 9.89% 16 7.31% 7.31% 0.05
5 Molotov/Gas Can Fire 1.20 303 9.36% 9.36% 0 0.00% 0.00% 0.00
6 M16 Assault Rifle 1.00 246 7.60% 7.60% 27 12.33% 12.33% 0.11
7 Sniper Rifle 1.00 244 7.54% 7.54% 24 10.96% 10.96% 0.10
8 Pipe Bomb 1.00 152 4.70% 4.70% 0 0.00% 0.00% 0.00
9 Uzi (silenced) 1.00 81 2.50% 2.50% 14 6.39% 6.39% 0.17
10 Magnum 1.00 69 2.13% 2.13% 4 1.83% 1.83% 0.06
11 Combat Shotgun 1.00 66 2.04% 2.04% 6 2.74% 2.74% 0.09
12 Blaze 3.00 66 2.04% 2.04% 0 0.00% 0.00% 0.00
13 Pistol 2.00 62 1.92% 1.92% 3 1.37% 1.37% 0.05
14 Combat Rifle 1.00 57 1.76% 1.76% 5 2.28% 2.28% 0.09
15 Grenade Launcher 0.75 47 1.45% 1.45% 0 0.00% 0.00% 0.00
16 Uzi 1.20 42 1.30% 1.30% 5 2.28% 2.28% 0.12
17 Chrome Shotgun 1.00 31 0.96% 0.96% 3 1.37% 1.37% 0.10
18 Cola Bottles Smash 1.50 4 0.12% 0.12% 0 0.00% 0.00% 0.00
19 Insect Swarm 1.00 3 0.09% 0.09% 0 0.00% 0.00% 0.00
20 Gas Can Smash 1.50 3 0.09% 0.09% 0 0.00% 0.00% 0.00
21 Charger's Claws 3.00 3 0.09% 0.09% 0 0.00% 0.00% 0.00
22 Smoker's Claws 3.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
23 Hunter's Claws 3.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
24 Grenade Launcher Smash 1.50 2 0.06% 0.06% 0 0.00% 0.00% 0.00
25 Dual Pistols 1.60 2 0.06% 0.06% 1 0.46% 0.46% 0.50




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c1m2_streets 667 20.61% 20.61% 1 1.69% 1.69% 667.00 27 12.33% 12.33% 0.04
2 c1m3_mall 176 5.44% 5.44% 3 5.08% 5.08% 58.67 13 5.94% 5.94% 0.07
3 c6m1_riverbank 349 10.78% 10.78% 6 10.17% 10.17% 58.17 17 7.76% 7.76% 0.05
4 c4m1_milltown_a 214 6.61% 6.61% 4 6.78% 6.78% 53.50 19 8.68% 8.68% 0.09
5 c4m2_sugarmill_a 312 9.64% 9.64% 8 13.56% 13.56% 39.00 25 11.42% 11.42% 0.08
6 c1m1_hotel 262 8.10% 8.10% 8 13.56% 13.56% 32.75 12 5.48% 5.48% 0.05
7 c4m5_milltown_escape 120 3.71% 3.71% 4 6.78% 6.78% 30.00 9 4.11% 4.11% 0.08
8 c6m3_port 132 4.08% 4.08% 5 8.47% 8.47% 26.40 13 5.94% 5.94% 0.10
9 c4m3_sugarmill_b 64 1.98% 1.98% 4 6.78% 6.78% 16.00 6 2.74% 2.74% 0.09
10 c6m2_bedlam 827 25.56% 25.56% 6 10.17% 10.17% 137.83 72 32.88% 32.88% 0.09
11 c4m4_milltown_b 46 1.42% 1.42% 4 6.78% 6.78% 11.50 3 1.37% 1.37% 0.07
12 c1m4_atrium 67 2.07% 2.07% 6 10.17% 10.17% 11.17 3 1.37% 1.37% 0.04




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Mode6.net - The Church of Robo Jesus 3,236 100.00% 100.00% 59 54.8475 219 100.00% 100.00% 0.0677




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 2,877 88.91% 88.91% 3 5.08% 5.08% 959.00 185 85.25% 85.25% 0.06
2  No CountryBOT-Tank 50 1.55% 1.55% 5 8.47% 8.47% 10.00 0 0.00% 0.00% 0.00
3  No CountryBOT-Charger 35 1.08% 1.08% 2 3.39% 3.39% 17.50 3 1.38% 1.38% 0.09
4  No CountryBOT-Boomer 35 1.08% 1.08% 1 1.69% 1.69% 35.00 1 0.46% 0.46% 0.03
5  No CountryBOT-Spitter 33 1.02% 1.02% 2 3.39% 3.39% 16.50 3 1.38% 1.38% 0.09
6  No CountryBOT-Smoker 28 0.87% 0.87% 2 3.39% 3.39% 14.00 3 1.38% 1.38% 0.11
7  No CountryBOT-Jockey 27 0.83% 0.83% 2 3.39% 3.39% 13.50 6 2.76% 2.76% 0.22
8  No CountryBOT-Hunter 22 0.68% 0.68% 1 1.69% 1.69% 22.00 3 1.38% 1.38% 0.14
9  United states of americaKILLGORE 13 0.40% 0.40% 1 1.69% 1.69% 13.00 3 1.38% 1.38% 0.23
10  No Countrywitch 12 0.37% 0.37% 1 1.69% 1.69% 12.00 1 0.46% 0.46% 0.08
11  United states of americaGoomba 11 0.34% 0.34% 4 6.78% 6.78% 2.75 3 1.38% 1.38% 0.27
12  United states of americaHarry Callahan 9 0.28% 0.28% 6 10.17% 10.17% 1.50 3 1.38% 1.38% 0.33
13  ChileXXXCRISMW2PRICEX 9 0.28% 0.28% 1 1.69% 1.69% 9.00 3 1.38% 1.38% 0.33
14  United states of americaƉross 8 0.25% 0.25% 3 5.08% 5.08% 2.67 0 0.00% 0.00% 0.00
15  No CountryBOT-(6)Tank 6 0.19% 0.19% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
16  No CountryBOT-(8)Tank 6 0.19% 0.19% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
All images are copyrighted by their respective owners.

[Admin]