HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America Yggdrasil
Location: United States of America
Steam: STEAM_0:0:24592225
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Sep. 3rd, 2010 @ 18:40:46
Total Connection Time: 14d 15:29:41h
Average Ping:* -
Favorite Server:* Yggdrasil's Pandemonium
Favorite Map:* c1m2_streets
Favorite Weapon:* Melee

Statistics Summary

Activity: 92% 92%
Points: 213,001
Rank: 1
Kills per Minute: 4.57
Kills per Death: 10.7530 (13.54*)
Headshots per Kill: 0.0850 (0.0789*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 8,198 (657*)
Kills: 96,422 (8,328*)
Deaths: 8,967 (615*)
Longest Kill Streak: 2,796
Longest Death Streak: 27
Suicides: 0
Teammate Kills:* 29

  History Yggdrasil's History:
  Events | Sessions | Awards (963) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Golden Boom! Bronze Brain Salad Bloody Field Medic Bloody Grim Reaper Golden Cremator Bloody Stomach Upset Bloody Tongue Twister Golden Hunter Punter Bloody Dead Wreckening Golden Tankbuster Silver Inquisitor Bloody Nothing Special Bronze Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Golden Chain Smoker Silver Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards
Automation Black Scottish Psyclops Boom! Brain Salad Bumrush Thwarter Burger Tank Chain Smoker Combat Shotgun Fists of RAGGEE Hawk Eye Hi Dr. Nick! Hunter Punter Hunter Punter Inquisitor Little Man Claws MP5 Navy No Smoking Section Open Season Pyromaniac Scout Elite Sniper Rifle Spittle Splatter Stomach Upset Swine Flu! Now shipping! TAAN... What is this?! Talk about a buzzkill. Those nails could kill Why is my tank empty?


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Yggdrasil 14d 12:45:54h 2010-09-03 20:05:42 95,625 8,900 10.74 8,119 0.08 0 0.0%
2 gYgggYggY 0d 00:07:36h 2010-09-01 19:29:52 1 7 0.14 0 0.00 0 0.0%
3 YYYYYYgYd 0d 00:00:00h 2010-09-01 19:23:33 0 0 0.00 0 - 0 0.0%
4 YgYggYYYY 0d 00:00:00h 2010-09-01 19:23:33 0 0 0.00 0 - 0 0.0%
5 YgYYdYddg 0d 00:00:00h 2010-09-01 19:23:32 0 0 0.00 0 - 0 0.0%
6 dgdgdYYYg 0d 00:00:00h 2010-09-01 19:23:32 0 0 0.00 0 - 0 0.0%
7 ggYdddYgi 0d 00:00:00h 2010-09-01 19:23:30 0 0 0.00 0 - 0 0.0%
8 gdisYgYgs 0d 00:00:00h 2010-09-01 19:23:28 0 0 0.00 0 - 0 0.0%
9 gaga 0d 00:01:07h 2010-07-19 18:47:23 2 2 1.00 0 0.00 0 0.0%
10 gaagsllla 0d 00:00:00h 2010-07-19 18:46:33 0 0 0.00 0 - 0 0.0%
11 glgsasaaa 0d 00:00:00h 2010-07-19 18:46:31 0 0 0.00 0 - 0 0.0%
12 glgsadall 0d 00:00:00h 2010-07-19 18:46:28 0 0 0.00 0 - 0 0.0%
13 dYsiaadig 0d 00:31:47h 2010-04-19 21:29:42 146 15 9.73 21 0.14 0 0.0%
14 Dobbs gives good QQ 0d 00:00:33h 2010-04-17 19:03:47 1 0 1.00 0 0.00 0 0.0%
15 Mingebiscuit 0d 00:10:31h 2010-04-17 18:54:09 115 2 57.50 13 0.11 0 0.0%
16 Justin Bieber 0d 01:25:21h 2010-04-15 22:14:53 442 32 13.81 44 0.10 0 0.0%
17 I am AFK 0d 00:13:48h 2010-04-07 19:21:58 21 3 7.00 1 0.05 0 0.0%
18 jonthondotson = #1 0d 00:00:00h 2010-04-07 19:09:52 0 0 0.00 0 - 0 0.0%
19 YigYgYYga 0d 00:01:22h 2010-03-20 22:39:41 0 1 0.00 0 - 0 0.0%
20 suseJ oboR [KJLL] 0d 00:03:42h 2010-03-18 22:24:31 56 0 56.00 0 0.00 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 657 times 0
2 Killed a Boomer 180 times 180
3 Killed a Hunter 168 times 168
4 Killed a Charger 158 times 474
5 Killed a Spitter 151 times 453
6 Killed a Smoker 150 times 150
7 Killed a Jockey 138 times 414
8 Killed a Tank 66 times 198
9 Killed a Witch 25 times 75




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 231 times 41.10% 41.10%
2 Infected 84 times 14.95% 14.95%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Hunter Hunter 131 times 19.15% 19.15% 58 146 0.40
2 Charger Charger 124 times 18.13% 18.13% 26 129 0.20
3 Boomer Boomer 97 times 14.18% 14.18% 4 67 0.06
4 Jockey Jockey 91 times 13.30% 13.30% 29 71 0.41
5 Nick Nick 77 times 11.26% 11.26% 6,447 54 119.39
6 Smoker Smoker 76 times 11.11% 11.11% 12 65 0.18
7 Spitter Spitter 50 times 7.31% 7.31% 12 49 0.24
8 Tank Tank 21 times 3.07% 3.07% 34 18 1.89
9 Ellis Ellis 16 times 2.34% 2.34% 1,706 16 106.63




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Melee 1.50 1,941 23.31% 23.31% 208 31.66% 31.66% 0.11
2 Combat Shotgun 1.00 1,153 13.84% 13.84% 73 11.11% 11.11% 0.06
3 Auto Shotgun 1.00 901 10.82% 10.82% 65 9.89% 9.89% 0.07
4 Sniper Rifle 1.00 851 10.22% 10.22% 70 10.65% 10.65% 0.08
5 Hunting Rifle 1.00 740 8.89% 8.89% 60 9.13% 9.13% 0.08
6 Molotov/Gas Can Fire 1.20 549 6.59% 6.59% 0 0.00% 0.00% 0.00
7 Pipe Bomb 1.00 328 3.94% 3.94% 1 0.15% 0.15% 0.00
8 Uzi 1.20 302 3.63% 3.63% 54 8.22% 8.22% 0.18
9 Magnum 1.00 266 3.19% 3.19% 11 1.67% 1.67% 0.04
10 Uzi (silenced) 1.00 214 2.57% 2.57% 46 7.00% 7.00% 0.21
11 Grenade Launcher 0.75 198 2.38% 2.38% 0 0.00% 0.00% 0.00
12 1.00 181 2.17% 2.17% 19 2.89% 2.89% 0.10
13 AK-47 1.00 113 1.36% 1.36% 7 1.07% 1.07% 0.06
14 Dual Pistols 1.60 94 1.13% 1.13% 16 2.44% 2.44% 0.17
15 M16 Assault Rifle 1.00 83 1.00% 1.00% 16 2.44% 2.44% 0.19
16 Hunter's Claws 3.00 56 0.67% 0.67% 0 0.00% 0.00% 0.00
17 Blaze 3.00 53 0.64% 0.64% 0 0.00% 0.00% 0.00
18 H&K MP5-Navy 1.00 35 0.42% 0.42% 3 0.46% 0.46% 0.09
19 Sig Sauer SG-552 Commando 1.00 35 0.42% 0.42% 4 0.61% 0.61% 0.11
20 Player 1.00 35 0.42% 0.42% 0 0.00% 0.00% 0.00
21 Jockey's Claws 3.00 29 0.35% 0.35% 0 0.00% 0.00% 0.00
22 Tank's Claws 2.00 28 0.34% 0.34% 0 0.00% 0.00% 0.00
23 Charger's Claws 3.00 26 0.31% 0.31% 0 0.00% 0.00% 0.00
24 Steyr Scout 1.00 19 0.23% 0.23% 4 0.61% 0.61% 0.21
25 Gas Can Smash 1.50 16 0.19% 0.19% 0 0.00% 0.00% 0.00
26 Smoker's Claws 3.00 11 0.13% 0.13% 0 0.00% 0.00% 0.00
27 Arctic Warfare Magnum (Police) 1.00 10 0.12% 0.12% 0 0.00% 0.00% 0.00
28 Combat Rifle 1.00 10 0.12% 0.12% 0 0.00% 0.00% 0.00
29 Insect Swarm 1.00 8 0.10% 0.10% 0 0.00% 0.00% 0.00
30 Prop Physics 1.00 6 0.07% 0.07% 0 0.00% 0.00% 0.00
31 Grenade Launcher Smash 1.50 4 0.05% 0.05% 0 0.00% 0.00% 0.00
32 Boomer's Claws 3.00 4 0.05% 0.05% 0 0.00% 0.00% 0.00
33 Vomit Jar Smash 1.50 3 0.04% 0.04% 0 0.00% 0.00% 0.00
34 Spitter's Claws 3.00 3 0.04% 0.04% 0 0.00% 0.00% 0.00
35 Chrome Shotgun 1.00 3 0.04% 0.04% 0 0.00% 0.00% 0.00
36 Pump Shotgun 1.30 3 0.04% 0.04% 0 0.00% 0.00% 0.00
37 Pistol 2.00 3 0.04% 0.04% 0 0.00% 0.00% 0.00
38 1.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
39 1.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
40 First Aid Kit Smash 1.50 2 0.02% 0.02% 0 0.00% 0.00% 0.00
41 Adrenaline Smash 1.50 2 0.02% 0.02% 0 0.00% 0.00% 0.00
42 Pain Pills Smash 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00
43 Fire Cracker 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
44 Fireworks Crate Smash 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00
45 Defibrillator 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00
46 Chainsaw 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
47 Boomer 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c5m2_park 389 4.67% 4.67% 41 6.67% 6.67% 9.49 31 4.72% 4.72% 0.08
2 c5m3_cemetery 443 5.32% 5.32% 48 7.80% 7.80% 9.23 20 3.04% 3.04% 0.05
3 c5m4_quarter 238 2.86% 2.86% 27 4.39% 4.39% 8.81 19 2.89% 2.89% 0.08
4 c5m1_waterfront 165 1.98% 1.98% 20 3.25% 3.25% 8.25 22 3.35% 3.35% 0.13
5 c5m5_bridge 156 1.87% 1.87% 2 0.33% 0.33% 78.00 10 1.52% 1.52% 0.06
6 c2m1_highway 466 5.60% 5.60% 60 9.76% 9.76% 7.77 61 9.28% 9.28% 0.13
7 c2m3_coaster 303 3.64% 3.64% 42 6.83% 6.83% 7.21 21 3.20% 3.20% 0.07
8 c3m1_plankcountry 6 0.07% 0.07% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
9 c4m3_sugarmill_b 212 2.55% 2.55% 7 1.14% 1.14% 30.29 17 2.59% 2.59% 0.08
10 c2m4_barns 351 4.21% 4.21% 14 2.28% 2.28% 25.07 26 3.96% 3.96% 0.07
11 c6m2_bedlam 783 9.40% 9.40% 32 5.20% 5.20% 24.47 73 11.11% 11.11% 0.09
12 c3m2_swamp 23 0.28% 0.28% 1 0.16% 0.16% 23.00 1 0.15% 0.15% 0.04
13 c1m2_streets 965 11.59% 11.59% 44 7.15% 7.15% 21.93 66 10.05% 10.05% 0.07
14 c4m1_milltown_a 268 3.22% 3.22% 16 2.60% 2.60% 16.75 20 3.04% 3.04% 0.07
15 c6m1_riverbank 357 4.29% 4.29% 22 3.58% 3.58% 16.23 40 6.09% 6.09% 0.11
16 c1m3_mall 897 10.77% 10.77% 56 9.11% 9.11% 16.02 63 9.59% 9.59% 0.07
17 c1m1_hotel 461 5.54% 5.54% 30 4.88% 4.88% 15.37 45 6.85% 6.85% 0.10
18 c4m2_sugarmill_a 441 5.30% 5.30% 29 4.72% 4.72% 15.21 30 4.57% 4.57% 0.07
19 c4m4_milltown_b 106 1.27% 1.27% 8 1.30% 1.30% 13.25 4 0.61% 0.61% 0.04
20 c2m5_concert 318 3.82% 3.82% 26 4.23% 4.23% 12.23 21 3.20% 3.20% 0.07
21 c2m2_fairgrounds 275 3.30% 3.30% 25 4.07% 4.07% 11.00 19 2.89% 2.89% 0.07
22 c3m4_plantation 11 0.13% 0.13% 0 0.00% 0.00% 11.00 0 0.00% 0.00% 0.00
23 c6m3_port 292 3.51% 3.51% 27 4.39% 4.39% 10.81 23 3.50% 3.50% 0.08
24 c1m4_atrium 309 3.71% 3.71% 29 4.72% 4.72% 10.66 21 3.20% 3.20% 0.07
25 c4m5_milltown_escape 93 1.12% 1.12% 9 1.46% 1.46% 10.33 4 0.61% 0.61% 0.04




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Yggdrasil's Pandemonium 8,328 100.00% 100.00% 615 13.5415 657 100.00% 100.00% 0.0789




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 7,117 85.46% 85.46% 13 2.11% 2.11% 547.46 539 85.02% 85.02% 0.08
2  No CountryBOT-Boomer 90 1.08% 1.08% 1 0.16% 0.16% 90.00 7 1.10% 1.10% 0.08
3  No CountryBOT-Hunter 86 1.03% 1.03% 6 0.98% 0.98% 14.33 16 2.52% 2.52% 0.19
4  No CountryBOT-Smoker 79 0.95% 0.95% 0 0.00% 0.00% 79.00 12 1.89% 1.89% 0.15
5  No CountryBOT-Charger 75 0.90% 0.90% 1 0.16% 0.16% 75.00 5 0.79% 0.79% 0.07
6  No CountryBOT-Spitter 66 0.79% 0.79% 0 0.00% 0.00% 66.00 4 0.63% 0.63% 0.06
7  No CountryBOT-Jockey 65 0.78% 0.78% 3 0.49% 0.49% 21.67 6 0.95% 0.95% 0.09
8  United states of americaЮ. ߣ‡яØG£и£ 29 0.35% 0.35% 18 2.93% 2.93% 1.61 3 0.47% 0.47% 0.10
9  No CountryBOT-Tank 28 0.34% 0.34% 0 0.00% 0.00% 28.00 0 0.00% 0.00% 0.00
10  ArgentinaMercury Lampe 26 0.31% 0.31% 30 4.88% 4.88% 0.87 1 0.16% 0.16% 0.04
11  No Countrywitch 25 0.30% 0.30% 3 0.49% 0.49% 8.33 6 0.95% 0.95% 0.24
12  United kingdom (great britain)|TFR| root 21 0.25% 0.25% 6 0.98% 0.98% 3.50 3 0.47% 0.47% 0.14
13  No CountryBOT-Nick 17 0.20% 0.20% 39 6.34% 6.34% 0.44 0 0.00% 0.00% 0.00
14  United states of americaĐς ₪ Cøяяøsivε 17 0.20% 0.20% 8 1.30% 1.30% 2.13 3 0.47% 0.47% 0.18
15  No CountryBOT-Coach 16 0.19% 0.19% 22 3.58% 3.58% 0.73 0 0.00% 0.00% 0.00
16  CanadaMichaël 16 0.19% 0.19% 17 2.76% 2.76% 0.94 2 0.32% 0.32% 0.13
17  ColombiaBryanAM7 16 0.19% 0.19% 5 0.81% 0.81% 3.20 0 0.00% 0.00% 0.00
18  Canada°ZB✪ N-Boy 15 0.18% 0.18% 26 4.23% 4.23% 0.58 5 0.79% 0.79% 0.33
19  United states of americaGo 15 0.18% 0.18% 20 3.25% 3.25% 0.75 1 0.16% 0.16% 0.07
20  Canada[K.O.S] Thompson 15 0.18% 0.18% 13 2.11% 2.11% 1.15 3 0.47% 0.47% 0.20
21  No CountryInsane 15 0.18% 0.18% 3 0.49% 0.49% 5.00 2 0.32% 0.32% 0.13
22  No CountryBOT-Ellis 14 0.17% 0.17% 39 6.34% 6.34% 0.36 0 0.00% 0.00% 0.00
23  ChileBes7iA (rajense con un juego) 13 0.16% 0.16% 4 0.65% 0.65% 3.25 2 0.32% 0.32% 0.15
24  United states of americaWrath of Skitt 12 0.14% 0.14% 10 1.63% 1.63% 1.20 0 0.00% 0.00% 0.00
25  United states of americaDwight K. Schrute 11 0.13% 0.13% 2 0.33% 0.33% 5.50 2 0.32% 0.32% 0.18
26  United states of americaCapt. Awesome 10 0.12% 0.12% 7 1.14% 1.14% 1.43 1 0.16% 0.16% 0.10
27  No CountryBOT-Rochelle 9 0.11% 0.11% 41 6.67% 6.67% 0.22 0 0.00% 0.00% 0.00
28  United states of americaprotofreak 9 0.11% 0.11% 16 2.60% 2.60% 0.56 0 0.00% 0.00% 0.00
29  United states of americaKarma 9 0.11% 0.11% 11 1.79% 1.79% 0.82 0 0.00% 0.00% 0.00
30  United states of americaThe Apache 9 0.11% 0.11% 6 0.98% 0.98% 1.50 0 0.00% 0.00% 0.00
31  United states of americaSKULLY McBONES 9 0.11% 0.11% 4 0.65% 0.65% 2.25 0 0.00% 0.00% 0.00
32  United states of americaclick.click. boom ¥TSÅ¥ 8 0.10% 0.10% 12 1.95% 1.95% 0.67 0 0.00% 0.00% 0.00
33  VenezuelaW e e d z o n e . v z l a 8 0.10% 0.10% 0 0.00% 0.00% 8.00 0 0.00% 0.00% 0.00
34  United states of americaFU 7 0.08% 0.08% 18 2.93% 2.93% 0.39 0 0.00% 0.00% 0.00
35  United states of americaAraes 7 0.08% 0.08% 6 0.98% 0.98% 1.17 1 0.16% 0.16% 0.14
36  United states of americaelidine 7 0.08% 0.08% 6 0.98% 0.98% 1.17 0 0.00% 0.00% 0.00
37  United states of america† Dragun83 † 7 0.08% 0.08% 5 0.81% 0.81% 1.40 0 0.00% 0.00% 0.00
38  United states of americaSefirei 7 0.08% 0.08% 4 0.65% 0.65% 1.75 1 0.16% 0.16% 0.14
39  PeruSession 6 0.07% 0.07% 3 0.49% 0.49% 2.00 0 0.00% 0.00% 0.00
40  No Countryfabio_joffe 6 0.07% 0.07% 3 0.49% 0.49% 2.00 1 0.16% 0.16% 0.17
41  United kingdom (great britain)IcY 6 0.07% 0.07% 1 0.16% 0.16% 6.00 0 0.00% 0.00% 0.00
42  United states of americanickmickie 6 0.07% 0.07% 0 0.00% 0.00% 6.00 1 0.16% 0.16% 0.17
43  Canadajman 6 0.07% 0.07% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
44  United states of americaÄ√stin 5 0.06% 0.06% 5 0.81% 0.81% 1.00 1 0.16% 0.16% 0.20
45  United states of americaFeel the Rush 5 0.06% 0.06% 5 0.81% 0.81% 1.00 1 0.16% 0.16% 0.20
46  United states of americaAdolph Oliver Nipholes 5 0.06% 0.06% 1 0.16% 0.16% 5.00 0 0.00% 0.00% 0.00
47  United states of americastubbs the zombie 5 0.06% 0.06% 1 0.16% 0.16% 5.00 1 0.16% 0.16% 0.20
48  United states of americaWaterbird 5 0.06% 0.06% 1 0.16% 0.16% 5.00 0 0.00% 0.00% 0.00
49  United states of americamlbish 5 0.06% 0.06% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00
50  CanadaSuicide Friendly 5 0.06% 0.06% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
All images are copyrighted by their respective owners.

[Admin]